Wi-Fi data rates
How fast is Wi-Fi?
The data rates supported by access points are based on the use of Modulation and Coding Schemes (MCS). The higher the used MCS, the higher the achievable gross data rate. In net terms, i.e. in practice, clients with higher MCSs can be served with large amounts of data more quickly and thus more clients can be served simultaneously. Use our practical tool to find out which data rates can be achieved depending on the Wi-Fi standard, number of (MU-)MIMO streams, and channel widths.
Wi-Fi 5
2 x 2
Wi-Fi 5
4 x 4
Wi-Fi 6
2 x 2
Wi-Fi 6
4 x 4
Wi-Fi 6E
4 x 4
Wi-Fi 7
2 x 2
Wi-Fi 7
4 x 4
Datarates table (gross values) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
LANCOM Access Points Wi-Fi 5 (2 x 2) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LW-500
LANCOM Access Points Wi-Fi 5 (4 x 4) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LN-1700B
LANCOM LN-1702B
LANCOM LN-1700UE
LANCOM OAP-1702B
LANCOM Access Points Wi-Fi 6 (2 x 2) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LW-600
LANCOM LX-6200
LANCOM LX-6200E
LANCOM OW-602
LANCOM Access Points Wi-Fi 6 (4 x 4) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LX-6400
LANCOM LX-6402
LANCOM OX-6400
LANCOM OX-6402
LANCOM Access Points Wi-Fi 6E (4 x 4) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 6 GHz operation
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LX-6500
LANCOM LX-6500E
LANCOM Access Points Wi-Fi 7 (2 x 2) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 6 GHz operation
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LX-7300
LANCOM Access Points Wi-Fi 7 (4 x 4) |
Wi-Fi 4 802.11n (MBit/s) |
Wi-Fi 5 802.11ac (MBit/s) |
Wi-Fi 6 / 6E 802.11ax (MBit/s) |
Wi-Fi 7 802.11be (MBit/s) |
|
---|---|---|---|---|---|
4x4 MIMO |
320 MHz | 11,529.4 | |||
160 MHz | 3,466.7 | 4,803.9 | 5,764.7 | ||
80 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
40 MHz | 600.0 | 800.0 | 1,147.1 | 1,376.5 | |
20 MHz | 288.9 | 346.7 | 573.5 | 688.2 | |
3x3 MIMO |
320 MHz | 8,647.1 | |||
160 MHz | 2,340.0 | 3,602.9 | 4,323.5 | ||
80 MHz | 1,300.0 | 1,801.5 | 2,161.8 | ||
40 MHz | 450.0 | 600.0 | 860.3 | 1,032.4 | |
20 MHz | 216.7 | 288.9 | 430.1 | 516.2 | |
2x2 MIMO |
320 MHz | 5,764.7 | |||
160 MHz | 1,733.3 | 2,402.0 | 2,882.4 | ||
80 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
40 MHz | 300.0 | 400.0 | 573.5 | 688.2 | |
20 MHz | 144.4 | 173.3 | 286.8 | 344.1 | |
1x1 MIMO |
320 MHz | 2,882.4 | |||
160 MHz | 866.7 | 1,201.0 | 1,441.2 | ||
80 MHz | 433.3 | 600.5 | 720.6 | ||
40 MHz | 150.0 | 200.0 | 286.8 | 344.1 | |
20 MHz | 72.2 | 86.7 | 143.4 | 172.1 |
- 6 GHz operation
- 5 GHz operation
- 2.4 GHz operation (40 MHz)
- 2.4 GHz operation (20 MHz)
support this data rate:
LANCOM LX-7500
The displayed figures correspond to the defined, maximum gross data rates of the respective Wi-Fi standards. They show the technically maximum data rate with which clients of the respective category can be served. In 2.4 GHz operation, a usable channel width of only 20 MHz rather than 40 MHz should be expected as a realistic operating assumption.
In practice, however, the achievable net throughputs for data transport are significantly lower, since the management traffic of the connection must also be taken into account in addition to the packet header overhead. Also, several access points and clients usually share the transmission time in the air at the same time. In addition, these often compete with other coexistent wireless technologies and systems such as Bluetooth, ZigBee, and DECT in the form of headsets, cameras, telephones, or other audio and video transmission systems, which further reduces the achievable net throughputs.
Note: The use of Wi-Fi 5 data rates (IEEE 802.11ac) is only defined in the 5 GHz frequency band according to the standard. In the 2.4 GHz frequency band, Wi-Fi 5 devices continue to use the backward-compatible Wi-Fi 4 data rates.